Journal Profile | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Journal of Environmental Health Science and Engineering | ||||||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | J ENVIRON HEALTH SCI | ||||||||||||||||||||||||||||||||||||||||
ISSN | 2052-336X | ||||||||||||||||||||||||||||||||||||||||
h-index | 32 | ||||||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 11.90% | ||||||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||||||
Official Website | https://www.springer.com/40201 | ||||||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/jehs/ | ||||||||||||||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||||||||||||||
Publisher | VAN GODEWIJCKSTRAAT 30, DORDRECHT, NETHERLANDS, 3311 GZ | ||||||||||||||||||||||||||||||||||||||||
Subject Area | ENGINEERING, ENVIRONMENTAL | ||||||||||||||||||||||||||||||||||||||||
Country/Area of Publication | IRAN | ||||||||||||||||||||||||||||||||||||||||
Publication Frequency | 2 issues per year | ||||||||||||||||||||||||||||||||||||||||
Year Publication Started | 2012 | ||||||||||||||||||||||||||||||||||||||||
Annual Article Volume | 39 | ||||||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2052-336X%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Journal of Environmental Health Science and Engineering: | Write a review |
Author: LCH950217 Subject Area: Environmental Sciences Duration of Peer Review: 5.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-08-14 19:00:23 Stayed in the hands of the editor for two months, reviewed for two months, and after receiving the reviewers' comments, it stayed with the editor for another month. There were two reviewers, with a total of 20 suggestions for improvement, which were very good. The editor was given half a month to make major revisions, and it was sent back for acceptance after three days. It seems like the editors of this journal work according to a fixed schedule every month, haha! ![]() ![]() |
Author: 源来是洲董 Subject Area: Environmental Sciences Duration of Peer Review: 5.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-06-24 17:05:44 How is the review speed of this magazine? Has anyone shared the submission process? ![]() ![]() |
Author: zsydjjbrt Subject Area: Environmental Sciences Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2021-09-09 11:23:08 The editing is very good, so it should be relatively easy to accept. I have accepted it after major revisions. The only issue is that the overall speed of the journal is slow. Everything else is very good. ![]() ![]() |
First Previous 1 Next Last (To Page |