Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Analysis and Mathematical Physics | ||||||||||||||||||||||||
Journal Title Abbreviations | ANAL MATH PHYS | ||||||||||||||||||||||||
ISSN | 1664-2368 | ||||||||||||||||||||||||
E-ISSN | 1664-235X | ||||||||||||||||||||||||
h-index | 10 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 5.50% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://www.springer.com/journal/13324 | ||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/AAMP | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | PICASSOPLATZ 4, BASEL, SWITZERLAND, 4052 | ||||||||||||||||||||||||
Subject Area | MATHEMATICS, APPLIED | ||||||||||||||||||||||||
Country/Area of Publication | SWITZERLAND | ||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 2011 | ||||||||||||||||||||||||
Annual Article Volume | 93 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1664-2368%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Analysis and Mathematical Physics: | Write a review |
Author: jxsdsxx Subject Area: Mathematical Science Duration of Peer Review: 10.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2020-10-01 20:58:07 The quality of the articles is average. It took 2 years before acceptance. Received: 22 July 2018; Revised: 15 May 2020; Accepted: 23 August 2020. ![]() ![]() |
Author: 小样你我 Subject Area: Mathematical Science Duration of Peer Review: 8.0 month(s) Result: Rejected Write a review |
Reviewed 2020-08-27 07:36:36 Rubbish situation. After 8 months of submission, it was not sent for review. We sent a reminder letter, and it was rejected the next day, saying that the article was not suitable for this journal and they also recommended an inferior journal. Shit! The same type of article in the journal appears in every issue. This is the first time I have encountered such an irresponsible journal in so many years of submission. If you are not closely related with this journal’s circle, please be careful to submit to it. ![]() ![]() |
Author: jxsdsxx Subject Area: Mathematical Science Duration of Peer Review: 12.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-10-17 16:12:09 The manuscript was submitted in July 2018. In December 2018, the system showed that the reviewer had finished reviewing the manuscript. Until now, the editor has not sent me the review comments. I sent emails urging for Nth times, and I got a reply every time. But there is no result till now. Please be cautious in submitting to this journal if you are in a hurry. ![]() ![]() |
Author: jxsdsxx Subject Area: Physics Duration of Peer Review: 4.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-11-28 15:24:03 Submitted on July 13, then the status has been with editor. I thought about withdrawing the manuscript, but it felt not worth it since I have waited so long. The status turned to under review today. A full 4 months! ![]() ![]() |
Author: math Subject Area: Mathematical Science Duration of Peer Review: 12.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-01-01 16:21:42 2017.10.27Submission, 2011.06.26 Review, no message to now ![]() ![]() |
Author: lt Subject Area: Mathematical Science Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2016-10-04 10:16:11 Editing and processing the article is very fast, very powerful. ![]() ![]() |
First Previous 1 Next Last (To Page |