Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Wiley Interdisciplinary Reviews-Developmental Biology (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||
Journal Title Abbreviations | WIRES DEV BIOL | ||||||||||||||||||||||||
ISSN | 1759-7684 | ||||||||||||||||||||||||
E-ISSN | 1759-7692 | ||||||||||||||||||||||||
h-index | 34 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 0.80% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1759-7692 | ||||||||||||||||||||||||
Online Manuscript Submission | https://authorservices.wiley.com/bauthor/default.asp | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 | ||||||||||||||||||||||||
Subject Area | DEVELOPMENTAL BIOLOGY | ||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 37 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1759-7684%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Wiley Interdisciplinary Reviews-Developmental Biology: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 19:11:16 "I would like to have dinner with you tonight, can you make it?" ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 12:36:13 The discussion section is the core part of an SCI paper, as it can reflect the breadth and depth of the author's research. Therefore, there is no specific word limit for this section. Different articles and authors will have different word counts in the discussion section, ranging from a few thousand to tens of thousands of words ![]() ![]() |
Author: 深渊兴业 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 18:40:34 How many words should be controlled in general for a discussion? ![]() ![]() |
Author: 平原文波 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 11:29:21 Can experiments that were intended but not conducted be included in the discussion? ![]() ![]() |
First Previous 1 Next Last (To Page |