Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Ophthalmology |
65 / 141 | |
Category: Medicine Subcategory: Computer Vision and Pattern Recognition |
76 / 157 | |
Category: Medicine Subcategory: Experimental and Cognitive Psychology |
113 / 169 | |
Category: Medicine Subcategory: Cognitive Neuroscience |
82 / 121 | |
Category: Medicine Subcategory: Sensory Systems |
36 / 42 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOPHYSICS | SCIE | Q4 | 63/79 |
|
Category: PSYCHOLOGY | SCIE | Q3 | 62/93 |
|
Category: PSYCHOLOGY, EXPERIMENTAL | SSCI | Q3 | 76/102 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOPHYSICS | SCIE | Q3 | 55/80 |
|
Category: PSYCHOLOGY | SCIE | Q4 | 70/93 |
|
Category: PSYCHOLOGY, EXPERIMENTAL | SSCI | Q4 | 87/102 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Eating Disorders | 45 | 7.00 |
Clinical Child Psychology and Psychiatry | 47 | 4.20 |
Applied Neuropsychology-Adult | 0 | 0.00 |
Applied Neuropsychology-Adult | 43 | 4.60 |
Applied Neuropsychology-Child | 12 | 4.20 |
Zeitschrift fur Neuropsychologie | 11 | 1.60 |
JOURNAL OF EXPERIMENTAL PSYCHOLOGY-ANIMAL LEARNING AND COGNITION | 0 | 0.00 |
Geriatrie et Psychologie Neuropsychiatrie du Vieillissement | 9 | 0.60 |
Seeing and Perceiving | 0 | 0.00 |
|
|
|
Select your rating and start your review of Multisensory Research