Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Cryptography and Communications-Discrete-Structures Boolean Functions and Sequences | ||||||||||||||||||||||||
Journal Title Abbreviations | CRYPTOGR COMMUN | ||||||||||||||||||||||||
ISSN | 1936-2447 | ||||||||||||||||||||||||
E-ISSN | 1936-2455 | ||||||||||||||||||||||||
h-index | 13 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 15.40% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://www.springer.com/12095 | ||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/ccds/ | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, United States, NY, 10004 | ||||||||||||||||||||||||
Subject Area | COMPUTER SCIENCE, THEORY & METHODS | ||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||
Publication Frequency | 6 issues per year | ||||||||||||||||||||||||
Year Publication Started | 2009 | ||||||||||||||||||||||||
Annual Article Volume | 77 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1936-2447%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Cryptography and Communications-Discrete-Structures Boolean Functions and Sequences: | Write a review |
Author: XBT Subject Area: Mathematical Science Duration of Peer Review: 6.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-09-02 19:03:46 This journal is a relatively new journal in the field of coding and cryptography. It has made some international impact in recent years. The editorial board members are recognized as high-level experts in the field, and the review is rigorous. The overall quality of the published paper is excellent, but there are also some not so great. This year, the impact factor has risen by a great deal, and it probably will be ranked Q3 by the Chinese Academy of Sciences soon ![]() ![]() |
Author: Anonymous Subject Area: Information Science Duration of Peer Review: 5.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-06-28 12:09:09 As a relatively new SCI journal, this influence factor is very good, the editor is very serious ![]() ![]() |
Author: Anonymous Subject Area: Information Science Duration of Peer Review: 5.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-06-28 12:09:09 As a relatively new SCI journal, this influence factor is very good.The editor is very serious ![]() ![]() |
Author: Anonymous Subject Area: Information Science Duration of Peer Review: 5.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-06-28 12:09:09 As a relatively new SCI journal, this influence factor is very good, the editor is very serious ![]() ![]() |
First Previous 1 Next Last (To Page |