Journal Profile | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | BioData Mining | ||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | BIODATA MIN | ||||||||||||||||||||||||||||||||||||
ISSN | 1756-0381 | ||||||||||||||||||||||||||||||||||||
h-index | 23 | ||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 0.00% | ||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||
Official Website | https://www.springer.com/journal/13040 | ||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/BIDM | ||||||||||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||||||||||
Publisher | CAMPUS, 4 CRINAN ST, LONDON, ENGLAND, N1 9XW | ||||||||||||||||||||||||||||||||||||
Subject Area | MATHEMATICAL & COMPUTATIONAL BIOLOGY | ||||||||||||||||||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||||||
Year Publication Started | 2008 | ||||||||||||||||||||||||||||||||||||
Annual Article Volume | 32 | ||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1756-0381%5BISSN%5D | ||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 23 Weeks | ||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on BioData Mining: | Write a review |
Author: 普罗怕痛 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-05-27 15:55:59 When did you accept it after rework? ![]() ![]() |
Author: qslark Subject Area: Medicine Duration of Peer Review: 2.0 month(s) Result: Rejected Write a review |
Reviewed 2024-01-09 09:55:34 Submitted on November 7th, no editor assigned for two months, rejected on January 9th of the following year without any substantial feedback: Your manuscript entitled "xxx" has now been assessed. If there are any reviewer comments on your manuscript, please find them below. Regrettably, the above submission has been rejected for publication in BioData Mining. Thank you for the opportunity to consider your work. I am sorry that we cannot be more positive on this occasion and hope you will not be deterred from submitting future work to BioData Mining ![]() ![]() |
Author: qslark Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-12-29 10:01:39 It has been two months since I submitted the manuscript, and I am still at the editor appointed stage. I can't believe it ![]() ![]() |
Author: cassie_my Subject Area: Medicine Duration of Peer Review: 6.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-03-10 08:31:11 The reviewer raised very specific questions and provided direct suggestions for methodological issues. They also paid close attention to details and pointed out a sentence that was unclear during the translation process. ![]() ![]() |
Author: 法慧淑芬 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-10-28 10:41:55 Could this magazine accept submissions of articles on network pharmacology and bioinformatics? ![]() ![]() |
First Previous 1 Next Last (To Page |