Journal Profile | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Latin American Journal of Solids and Structures | ||||||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | LAT AM J SOLIDS STRU | ||||||||||||||||||||||||||||||||||||||||
ISSN | 1679-7825 | ||||||||||||||||||||||||||||||||||||||||
h-index | 21 | ||||||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 14.10% | ||||||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||||||
Official Website | http://www.lajss.org/index.php/LAJSS | ||||||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | http://www.lajss.org/index.php/LAJSS/login?source=%2Findex.php%2FLAJSS%2Fauthor | ||||||||||||||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||||||||||||||
Publisher | UNIV SAO PAULO, GROUP SOLID MECHANICS & STRUCTURAL IMPACT, SAO PAULO, BRAZIL, 05508-900 | ||||||||||||||||||||||||||||||||||||||||
Subject Area | ENGINEERING, CIVIL | ||||||||||||||||||||||||||||||||||||||||
Country/Area of Publication | BRAZIL | ||||||||||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||||||||||
Annual Article Volume | 38 | ||||||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1679-7825%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Latin American Journal of Solids and Structures: | Write a review |
Author: a394708605 Subject Area: Engineering Duration of Peer Review: 3.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-09-17 23:49:14 This journal is no longer included in the SCIE list. The SCIE classification in the Web of Science resource has not been updated. The collection number of the journal is no longer in WOS ![]() ![]() |
Author: 鲨鱼辣椒 Subject Area: Engineering Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2021-03-03 17:14:08 The journal editor is responsible, and the opinions provided by experts are detailed and professional. The journal feels to be at a level below 2nd tier. ![]() ![]() |
Author: a394708605 Subject Area: Engineering Duration of Peer Review: 3.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-11-13 16:05:02 This journal is now being searched by SCIE.. ![]() ![]() |
First Previous 1 Next Last (To Page |