Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Journal of Ethnobiology and Ethnomedicine | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | J ETHNOBIOL ETHNOMED | ||||||||||||||||||||||||||||||||
ISSN | 1746-4269 | ||||||||||||||||||||||||||||||||
h-index | 57 | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 15.10% | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | https://www.springer.com/journal/13002 | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/JEET | ||||||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||||||
Publisher | CAMPUS, 4 CRINAN ST, LONDON, ENGLAND, N1 9XW | ||||||||||||||||||||||||||||||||
Subject Area | PHARMACOLOGY & PHARMACY | ||||||||||||||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||
Year Publication Started | 2005 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 63 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1746-4269%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Journal of Ethnobiology and Ethnomedicine: | Write a review |
Author: cccccy Subject Area: Life Science学 Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-10-09 10:42:57 The process was very fast, and the reviewers are senior experts in the field of ethnobiology. The only downside is that the page fees are a bit high, but fortunately, the publisher waived them for me. ![]() ![]() |
Author: wr20 Subject Area: Life Science学 Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-08-03 21:32:02 Review speed: Submitted on April 12th, received comments from two reviewers on May 12th. The comments were constructive, made necessary revisions, and submitted on June 10th. Second round of review comments received on July 18th, with one reviewer agreeing to accept and two suggesting minor revisions. Revised version sent back on July 25th and accepted on July 31st. Overall: Professional, meticulous, and efficient. ![]() ![]() |
Author: Burnell Valentine Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-04-16 20:16:27 Does this magazine accept articles on pharmacology? ![]() ![]() |
Author: Burnell Valentine Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-04-16 11:51:00 Does this magazine accept articles on pharmacology research? ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 16:56:24 Authors should first conduct a search and analysis in SCI and Scopus databases. Then, they need to carefully read the submission guidelines of the target journal and review the table of contents and relevant articles from recent issues to ensure alignment with the content of their manuscript ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 14:44:38 3-5 recommended journals ![]() ![]() |
Author: 平原文波 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 20:22:23 How to evaluate the Impact Factor of your own article, or how to better position your article? ![]() ![]() |
Author: Oswald Edie Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 10:45:46 How many suitable options should be selected when choosing a publication? ![]() ![]() |
First Previous 1 Next Last (To Page |