Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | IEEE Transactions on Computational Intelligence and AI in Games (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||
Journal Title Abbreviations | IEEE T COMP INTEL AI | ||||||||||||||||||||||||||||
ISSN | 1943-068X | ||||||||||||||||||||||||||||
E-ISSN | 1943-0698 | ||||||||||||||||||||||||||||
h-index | 36 | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | https://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=4804728 | ||||||||||||||||||||||||||||
Online Manuscript Submission | https://mc.manuscriptcentral.com/tciaig-ieee | ||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||
Subject Area | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1943-068X%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on IEEE Transactions on Computational Intelligence and AI in Games: | Write a review |
Author: nancywang Subject Area: Engineering Duration of Peer Review: 12.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-12-25 20:11:05 A niche journal. Mostly papers on video games and board games. Not many authors from mainland China have submitted to this journal, mostly authors from Taiwan and Western countries. The editors and reviewers are very professional and the review is rigorous. My paper only got accepted after four rounds of reviews and revisions, which took more than a year. ![]() ![]() |
First Previous 1 Next Last (To Page |