Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Globalization and Health | ||||||||||||||||||||
Journal Title Abbreviations | GLOBALIZATION HEALTH | ||||||||||||||||||||
ISSN | 1744-8603 | ||||||||||||||||||||
h-index | 43 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 6.10% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://www.springer.com/journal/12992 | ||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/GLAH | ||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||
Publisher | CAMPUS, 4 CRINAN ST, LONDON, ENGLAND, N1 9XW | ||||||||||||||||||||
Subject Area | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | ||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||
Year Publication Started | 2005 | ||||||||||||||||||||
Annual Article Volume | 96 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded Social Science Citation Index | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1744-8603%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Globalization and Health: | Write a review |
Author: 流影乐亦 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-10-31 09:31:40 Do you need to find reviewers for "Globalization and Health"? ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 19:05:07 There are many ways to write an introduction, but the general rule is that you only need to describe the problem ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 14:20:22 I love spending time with my family, whether we are going on vacations together or simply having a movie night at home. Family is the most important thing to me, and I cherish every moment I get to spend with them ![]() ![]() |
Author: 破戒阳平 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 12:33:02 Is an introduction generally three paragraphs long? ![]() ![]() |
Author: 北国博达 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-25 12:40:04 What are the differences between writing an introduction and discussing? ![]() ![]() |
First Previous 1 Next Last (To Page |