Journal Profile | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Epidemics | ||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | EPIDEMICS-NETH | ||||||||||||||||||||||||||||||||||||
ISSN | 1755-4365 | ||||||||||||||||||||||||||||||||||||
E-ISSN | 1878-0067 | ||||||||||||||||||||||||||||||||||||
h-index | 31 | ||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 5.20% | ||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||
Official Website | http://www.journals.elsevier.com/epidemics/ | ||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/EPIDEMICS | ||||||||||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||||||||||
Publisher | RADARWEG 29, AMSTERDAM, NETHERLANDS, 1043 NX | ||||||||||||||||||||||||||||||||||||
Subject Area | INFECTIOUS DISEASES | ||||||||||||||||||||||||||||||||||||
Country/Area of Publication | NETHERLANDS | ||||||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||||||
Year Publication Started | 2009 | ||||||||||||||||||||||||||||||||||||
Annual Article Volume | 65 | ||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1755-4365%5BISSN%5D | ||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Epidemics: | Write a review |
Author: 鸳鸯承宣 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-06-18 10:07:18 Review Speed: 12.0 | Submission Accuracy: 50.0 Experience Sharing: Rigorous ![]() ![]() |
Author: Genevieve Minnie Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-02-07 15:48:48 Review speed: 2.0 | Submission acceptance rate: 50.0 Emphasis on research direction: Infectious disease modeling Experience sharing: Review process is very strict ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 20:57:12 Relationship between the research results and the relevant theories; shortcomings or limitations of your research; practical significance and application value of this research; suggestions for future research ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 16:45:55 We suggest dividing the discussion of research limitations into three parts: (1) presenting research limitations; (2) explaining research limitations in detail; and (3) proposing future research directions or improvement plans. By discussing research limitations in this order, you can clearly point out the shortcomings of the research without compromising its quality and validity ![]() ![]() |
Author: 北国博达 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 16:37:38 How to write about limitations in the discussion? ![]() ![]() |
Author: 深渊兴业 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 14:33:42 What can generally be discussed in a discussion? ![]() ![]() |
First Previous 1 Next Last (To Page |