Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Wiley Interdisciplinary Reviews-Systems Biology and Medicine (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||
Journal Title Abbreviations | WIRES SYST BIOL MED | ||||||||||||||||
ISSN | 1939-5094 | ||||||||||||||||
E-ISSN | 1939-005X | ||||||||||||||||
h-index | 43 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 0.00% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1939-005X | ||||||||||||||||
Online Manuscript Submission | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1939-005X/homepage/ForAuthors.html | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 | ||||||||||||||||
Subject Area | MEDICINE, RESEARCH & EXPERIMENTAL | ||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||
Publication Frequency | |||||||||||||||||
Year Publication Started | 2009 | ||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1939-5094%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Wiley Interdisciplinary Reviews-Systems Biology and Medicine: | Write a review |
Author: 法慧和同 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-03-05 12:39:15 This month we have been removed from the SCI index. We don't know if we will be able to recover in the future. Please be careful when submitting your articles ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 21:59:54 There are many ways to write an introduction, but the general rule is to simply describe the problem ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 17:39:49 Introduction writing focuses on presenting the problems to be solved and the innovative or valuable aspects of one's own research. Discussion section needs to deeply compare and analyze the strengths and weaknesses of one's research results with previous studies. The focus of the two is different ![]() ![]() |
Author: 平原文波 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 13:25:15 Introduction and discussion on how to write without repetition? ![]() ![]() |
Author: 陶宜三岁啦 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 13:02:09 How is writing an introduction different from discussing? ![]() ![]() |
First Previous 1 Next Last (To Page |