Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Applied Mathematics & Information Sciences (A previous ISSN of this journal is 2325-0399) | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | APPL MATH INFORM SCI | ||||||||||||||||||||||||||||||||
ISSN | 1935-0090 | ||||||||||||||||||||||||||||||||
E-ISSN | 2325-0399 | ||||||||||||||||||||||||||||||||
h-index | 31 | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | http://naturalspublishing.com/ | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | http://naturalspublishing.com/login.asp | ||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||
Subject Area | Mathematics | ||||||||||||||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 249 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1935-0090%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 3.0 month(s) | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Applied Mathematics & Information Sciences: | Write a review |
Author: Anonymous Subject Area: Duration of Peer Review: 3.0 month(s) Result: Accepted directly Write a review |
Reviewed 2013-08-24 19:24:00 I submitted at the end of 2011. I heard that the journal was fast, and it was true and my paper was accepted in less than three months. After the acceptance, I was supposed to pay for the publication, because publication was not free after 2011. But then the journal website says you can apply for a waiver of the fee. I am a student so I applied to have the publication fee waived. The day after my application, the editor replied that the fee was waived. ![]() ![]() |
Author: Anonymous Subject Area: Information Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-10-17 11:56:00 4m major; 6m accept ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-08-11 17:31:00 It is said that the layout fee is 1750 knives, which friend knows the exact message ah ![]() ![]() |
Author: Anonymous Subject Area: Information Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-12-17 21:52:00 This journal is now in large collectionThe meeting, and this year's main issue has been from the third period / year to the sixth period / year of the year, very dangerous, like the ASL at the time. ![]() ![]() |
Author: Anonymous Subject Area: Information Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-06-20 14:17:00 Review speed general ![]() ![]() |
First Previous 1 Next Last (To Page |