Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Mine Water and the Environment | ||||||||||||||||||||
Journal Title Abbreviations | MINE WATER ENVIRON | ||||||||||||||||||||
ISSN | 1025-9112 | ||||||||||||||||||||
E-ISSN | 1616-1068 | ||||||||||||||||||||
h-index | 29 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 10.80% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://www.springer.com/10230 | ||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/mwen | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 | ||||||||||||||||||||
Subject Area | WATER RESOURCES | ||||||||||||||||||||
Country/Area of Publication | GERMANY | ||||||||||||||||||||
Publication Frequency | 4 issues per year | ||||||||||||||||||||
Year Publication Started | 1982 | ||||||||||||||||||||
Annual Article Volume | 50 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1025-9112%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Mine Water and the Environment: | Write a review |
Author: yinmonkey Subject Area: Environmental Sciences Duration of Peer Review: 2.0 month(s) Result: Rejected Write a review |
Reviewed 2020-09-27 17:48:21 Initial submitted, 2020-6-4; With editor, 2020-6-13; Under review, 2020-6-23; Required reviews completed, 2020-8-3; Decision in process, 2020-8-10; Reject, 2020-8-24. ![]() ![]() |
Author: 暴暴 Subject Area: Geoscience Duration of Peer Review: 3.0 month(s) Result: Rejected Write a review |
Reviewed 2024-06-08 14:27:59 Article related to water source identification. 2024.05.23 submitted 2024.05.29 With editor 2024.06.04 Dip It took 4 days for the review. I don't know why it was so slow, and it was rejected without being sent for review. At least give some comments quickly ![]() ![]() |
Author: xiaolongxia Subject Area: Engineering Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2021-02-11 08:26:03 Article on Prevention and Control of Mine Water Disasters, submitted on April 9, 2020. First major revision on June 20, 2020. Minor revisions on September 25, 2020, and three additional minor revisions due to small misunderstandings on November 7, 2020, December 5, 2020, and December 17, 2020, respectively. Finally accepted on December 31, 2020. ![]() ![]() |
Author: 学士男 Subject Area: Geoscience Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2017-06-27 20:36:56 Editing is very responsible, very soon ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-12-17 17:06:00 Journal Homepage URL: http://www.imwa.info/content.html ![]() ![]() |
First Previous 1 Next Last (To Page |