Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Frontiers in Neural Circuits | ||||||||||||||||||||||||||||
Journal Title Abbreviations | FRONT NEURAL CIRCUIT | ||||||||||||||||||||||||||||
ISSN | 1662-5110 | ||||||||||||||||||||||||||||
h-index | 47 | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 2.60% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | http://journal.frontiersin.org/journal/neural-circuits | ||||||||||||||||||||||||||||
Online Manuscript Submission | http://www.frontiersin.org/submissioninfo | ||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||
Publisher | AVENUE DU TRIBUNAL FEDERAL 34, LAUSANNE, SWITZERLAND, CH-1015 | ||||||||||||||||||||||||||||
Subject Area | NEUROSCIENCES | ||||||||||||||||||||||||||||
Country/Area of Publication | SWITZERLAND | ||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||
Year Publication Started | 2007 | ||||||||||||||||||||||||||||
Annual Article Volume | 82 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1662-5110%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Sort of slow, 4-8 Week(s) | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Frontiers in Neural Circuits: | Write a review |
Author: 京城景中 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2020-02-16 20:31:29 Teacher, may I ask which magazines are considered old-school magazines? Thank you, Teacher ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-18 15:39:25 3% margin, hoping to maintain stability, a slight increase would be nice ![]() ![]() |
Author: 书生悠馨 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2016-01-19 21:14:48 This magazine is extremely unreliable, there has been no movement on my submission for almost 3 months. When I inquired, they said they couldn't find a reviewer or the reviewer was unresponsive. I resubmitted, but it's still not reliable. It's a paid magazine, too slow. I won't submit to this kind of magazine again. Old magazines are still better, quick to reject but also quick to process, and not unreliable ![]() ![]() |
Author: 形意亦儿 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2015-06-24 11:16:56 In 2013, IF is 2.950 ![]() ![]() |
First Previous 1 Next Last (To Page |