Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Current Opinion in Endocrinology Diabetes and Obesity | ||||||||||||||||||||||||||||
Journal Title Abbreviations | CURR OPIN ENDOCRINOL | ||||||||||||||||||||||||||||
ISSN | 1752-296X | ||||||||||||||||||||||||||||
E-ISSN | 1752-2978 | ||||||||||||||||||||||||||||
h-index | 57 | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 0.90% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | http://journals.lww.com/co-endocrinology/pages/default.aspx | ||||||||||||||||||||||||||||
Online Manuscript Submission | http://journals.lww.com/co-endocrinology/Pages/informationforauthors.aspx | ||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | TWO COMMERCE SQ, 2001 MARKET ST, PHILADELPHIA, USA, PA, 19103 | ||||||||||||||||||||||||||||
Subject Area | ENDOCRINOLOGY & METABOLISM | ||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||
Year Publication Started | 2007 | ||||||||||||||||||||||||||||
Annual Article Volume | 42 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1752-296X%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Current Opinion in Endocrinology Diabetes and Obesity: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 13:50:10 Calculate the mean by using Average(), the standard deviation by using STDEV.S(), and the standard error of the mean by using STDEV.S()/COUNT()^0.5 ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 10:22:25 The method of relative quantification by qPCR is the ΔΔCT method, which involves first calibrating with a reference gene, and then calculating the difference between the sample and the control group ![]() ![]() |
Author: 深渊兴业 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 11:27:40 How to calculate the margin of error? ![]() ![]() |
Author: 破戒阳平 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 09:18:15 How to process the results of qPCR? ![]() ![]() |
Author: Bert Sarah Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-11-11 18:03:45 Commissions only ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-06-29 09:23:42 Bullish, if it rises again tomorrow, it is expected to break through 3 points ![]() ![]() |
First Previous 1 Next Last (To Page |