Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | European Geriatric Medicine | ||||||||||||||||||||
Journal Title Abbreviations | EUR GERIATR MED | ||||||||||||||||||||
ISSN | 1878-7649 | ||||||||||||||||||||
E-ISSN | 1878-7657 | ||||||||||||||||||||
h-index | 19 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 15.90% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://www.springer.com/41999 | ||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/EGEM | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, United States, NY, 10004 | ||||||||||||||||||||
Subject Area | GERIATRICS & GERONTOLOGY | ||||||||||||||||||||
Country/Area of Publication | FRANCE | ||||||||||||||||||||
Publication Frequency | 6 issues per year | ||||||||||||||||||||
Year Publication Started | 2018 | ||||||||||||||||||||
Annual Article Volume | 138 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1878-7649%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on European Geriatric Medicine: | Write a review |
Author: 小诡雷 Subject Area: Medicine Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2025-01-15 10:36:04 The editor asked me to add two references, and then accepted the paper without any major revisions. It took three months. ![]() ![]() |
Author: 接好运接顺利毕业 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-01-11 15:14:08 Hello, have you received the results of your application? I am anxious to graduate and would like to know if this is a possibility. ![]() ![]() |
Author: 刘凡 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-03-30 14:04:44 Do you have any friends who have contributed to this magazine before? Is it a good magazine to submit to? I work in the field of elderly fall prevention ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 20:10:48 Different journals may have different requirements, so it is necessary to complete the submission according to the specific requirements of the journal ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 12:28:19 For articles with a score of 7 or above, only additional data results are required for acceptance ![]() ![]() |
Author: 上清雨真 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 19:54:21 Are the formatting requirements the same for each journal? ![]() ![]() |
Author: Darlene Pepys Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 10:22:11 Why do I think my paper deserves only a 3-4, but my supervisor wants to start at a 7 or above? ![]() ![]() |
First Previous 1 Next Last (To Page |