Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Biofabrication | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | BIOFABRICATION | ||||||||||||||||||||||||||||||||
ISSN | 1758-5082 | ||||||||||||||||||||||||||||||||
E-ISSN | 1758-5090 | ||||||||||||||||||||||||||||||||
h-index | 58 | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 7.50% | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | http://iopscience.iop.org/journal/1758-5090 | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://mc04.manuscriptcentral.com/bf-iop | ||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||
Publisher | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL, ENGLAND, BS1 6BE | ||||||||||||||||||||||||||||||||
Subject Area | ENGINEERING, BIOMEDICAL | ||||||||||||||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||
Year Publication Started | 2009 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 120 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1758-5082%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Biofabrication: | Write a review |
Author: 古月 Subject Area: Life Science Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-11-23 10:51:33 Submitted at the end of July and received the decision for major revision in early October. Submitted the revised paper in mid-November; status changed to waiting for decision 2 days later. After another 2 days I was told the paper was tentatively accepted. This is the first time I submit to this journal. Seeing the small number of articles published each year, I wasn’t so sure that it would be accepted. The reviewers were very good; they raised many questions that indeed helped improving the paper. I revised the paper carefully in accordance with the reviewers' suggestions, and added new experiments. The reviewers must have felt satisfied with my revision. ![]() ![]() |
Author: raftpet Subject Area: Life Science Duration of Peer Review: 4.0 month(s) Result: Accepted directly Write a review |
Reviewed 2024-05-07 01:50:23 ![]() ![]() |
Author: Celine Dion Subject Area: Information Science Duration of Peer Review: 2.0 month(s) Result: Accepted directly Write a review |
Reviewed 2024-01-09 23:15:31 ![]() ![]() |
Author: 狗儿狗 Subject Area: Medicine Duration of Peer Review: 3.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-01-15 22:54:37 Excuse me, does anyone know about real-time IF? ![]() ![]() |
First Previous 1 Next Last (To Page |