Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | ZENTRALBLATT FUR CHIRURGIE | ||||||||||||||||
Journal Title Abbreviations | ZBL CHIR | ||||||||||||||||
ISSN | 0044-409X | ||||||||||||||||
E-ISSN | 1438-9592 | ||||||||||||||||
h-index | 30 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 11.40% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | https://www.thieme-connect.com/products/ejournals/journal/10.1055/s-00000104 | ||||||||||||||||
Online Manuscript Submission | https://mc.manuscriptcentral.com/chirurgie | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | GEORG THIEME VERLAG KG, RUDIGERSTR 14, STUTTGART, GERMANY, D-70469 | ||||||||||||||||
Subject Area | Medicine | ||||||||||||||||
Country/Area of Publication | GERMANY | ||||||||||||||||
Publication Frequency | Monthly | ||||||||||||||||
Year Publication Started | 1903 | ||||||||||||||||
Annual Article Volume | 44 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0044-409X%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on ZENTRALBLATT FUR CHIRURGIE: | Write a review |
Author: 北国安阳 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-05-13 15:14:39 Excuse me, I saw on the official website that this magazine is in German. Do you accept articles in English on science? ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 18:12:05 This varies from person to person. If the main results have already been completed, it is generally recommended to start with the results. If the main results are still in progress, you can start with the methods and introduction ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 09:56:21 It is recommended to complete the main results section before starting to write the article. However, you can also start brainstorming the article after obtaining the main phenotype data or completing the design of the project, and work on it simultaneously ![]() ![]() |
Author: 破戒阳平 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 21:01:23 What is the general writing sequence for a research article? ![]() ![]() |
Author: 魂魄彦露 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 08:32:45 At what stage of the experiment is it appropriate to start writing the article? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-14 21:28:32 Just dropping a few points on this score is really disrespectful ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-06-29 16:05:57 Trashy magazine, who cares, just submit first and then we'll talk ![]() ![]() |
First Previous 1 Next Last (To Page |