Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | ARCHIVES ITALIENNES DE BIOLOGIE | ||||||||||||||||||||
Journal Title Abbreviations | ARCH ITAL BIOL | ||||||||||||||||||||
ISSN | 0003-9829 | ||||||||||||||||||||
h-index | 34 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 7.40% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://architalbiol.org/ | ||||||||||||||||||||
Online Manuscript Submission | http://architalbiol.org/ | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | UNIV PISA, LUNGARNO A PACINOTTI 43, PISA, ITALY, 56100 | ||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||
Country/Area of Publication | ITALY | ||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||
Year Publication Started | 1882 | ||||||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0003-9829%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on ARCHIVES ITALIENNES DE BIOLOGIE: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 18:19:04 The discussion section is the core part of a SCI paper, as it can reflect the breadth and depth of the author's research. Therefore, there is no specific word limit for this section. Depending on the different articles and authors, the length of the discussion section varies, ranging from a few thousand words to tens of thousands of words ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 12:07:25 Please translate the following paragraph into English and Japanese, using titles ":" and ":" ![]() ![]() |
Author: Darlene Pepys Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 13:20:24 Can experiments that were planned but not carried out be included in the discussion? ![]() ![]() |
Author: 上清雨真 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 20:41:12 How many words should a discussion generally be limited to? ![]() ![]() |
Author: Chaima Subject Area: Medicine Duration of Peer Review: 3.0 month(s) Result: Rejected Write a review |
Reviewed 2018-10-25 17:34:38 This year's hair is too small, I don't know if it isThe manuscript is not enough. ![]() ![]() |
Author: 德温贝儿 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-10-25 15:17:07 Review speed: 1.0 | Submission acceptance rate: 75.0 Experience sharing: The number of articles published this year is too low. I wonder if it's because there aren't enough sources for submissions ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-14 21:55:20 Anyway, with this bearish market sentiment, not much will change. As long as it doesn't drop, that's fortunate enough ![]() ![]() |
First Previous 1 Next Last (To Page |