Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Wiley Interdisciplinary Reviews-Nanomedicine and Nanobiotechnology | ||||||||||||||||||||||||
Journal Title Abbreviations | WIRES NANOMED NANOBI | ||||||||||||||||||||||||
ISSN | 1939-5116 | ||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 5.00% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1939-0041 | ||||||||||||||||||||||||
Online Manuscript Submission | http://wires.wiley.com/WileyCDA/Section/id-398153.html | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | JOHN WILEY & SONS INC, 111 RIVER ST, HOBOKEN, USA, NJ, 07030 | ||||||||||||||||||||||||
Subject Area | NANOSCIENCE & NANOTECHNOLOGY | ||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||
Year Publication Started | 2008 | ||||||||||||||||||||||||
Annual Article Volume | 52 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1939-5116%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Invited contributions ? Irregular | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Wiley Interdisciplinary Reviews-Nanomedicine and Nanobiotechnology: | Write a review |
Author: 半π Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Accepted directly Write a review |
Reviewed 2024-06-23 09:43:57 I have already published 4 articles in this journal, with over 200 citations. This year, I am determined to strive even harder and aim to contribute 100 citations in a single year! It is both a task and a goal, and I am not sure if it is achievable. ![]() ![]() |
Author: 半π Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Accepted directly Write a review |
Reviewed 2022-07-17 22:03:38 It's growing a bit slowly! ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 22:09:04 The introduction can be seen as the state of knowledge before your research, while the conclusion is the state of knowledge after your research ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 13:03:21 The introduction should outline the difficulties you want to address and the questions you want to answer, summarizing existing research and gaps in knowledge ![]() ![]() |
Author: 龙鳞孝礼 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 21:33:40 How to write an introduction? How does it differ from a discussion? ![]() ![]() |
Author: 陶宜三岁啦 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 18:32:07 The difference between introduction and discussion? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-16 12:24:03 Stuck at this point, it's not easy to push forward any further on this front. 4 points is satisfactory ![]() ![]() |
Author: 半荷子 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2016-06-15 10:38:15 Review speed: 1.0 | Submission acceptance rate: 25.0 Experience sharing: The factor is very high, it seems a bit lower than last year ![]() ![]() |
First Previous 1 Next Last (To Page |