Journal Profile | |
Journal Title | ARCHIV FUR TIERZUCHT-ARCHIVES OF ANIMAL BREEDING (According to latest JCR data, the title of this journal was changed to ARCH ANIM BREED, which is now indexed in the JCR.) |
Journal Title Abbreviations | ARCH TIERZUCHT |
ISSN | 0003-9438 |
E-ISSN | 2363-9822 |
h-index | 7 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
3.20 | 0.464 | 0.836 | Subject field | Quartiles | Rank | Percentile | Category: Agricultural and Biological Sciences Subcategory: Plant Science | Q2 | 192 / 516 |
| Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science | Q2 | 154 / 406 |
| Category: Agricultural and Biological Sciences Subcategory: Genetics | Q3 | 253 / 347 |
|
|
|
Self-Citation Ratio (2020-2021) | N/A |
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Official Website | http://arch-anim-breed.fbn-dummerstorf.de/index.htm |
Online Manuscript Submission | http://www.editorialmanager.com/arch-tierz/ |
Open Access | Yes |
Publisher | ARCHIV FUR TIERZUCHT, WILHELM-STAHL-ALLEE 2, DUMMERSTORF, GERMANY, D-18196 |
Subject Area | Agriculture and Forestry |
Country/Area of Publication | GERMANY |
Publication Frequency | Bimonthly |
Year Publication Started | 1958 |
Annual Article Volume | 0 |
Gold OA文章占比 | |
OA期刊相关信息 | |
WOS期刊SCI分区 | |
Indexing (SCI or SCIE) | |
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0003-9438%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 18-36 Week(s) |
Competitiveness * | Data from Authors: Easy |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |