Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | URSUS | ||||||||||||||||||||||||
Journal Title Abbreviations | URSUS | ||||||||||||||||||||||||
ISSN | 1537-6176 | ||||||||||||||||||||||||
E-ISSN | 1938-5439 | ||||||||||||||||||||||||
h-index | 35 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 0.00% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://bioone.org/journals/ursus/current | ||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/URSUS | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | INT ASSOC BEAR RESEARCH & MANAGEMENT-IBA, UNIV, TENNESSEE, 274 ELLINGTON HALL, KNOXVILLE, USA, TN, 379996 | ||||||||||||||||||||||||
Subject Area | Biology | ||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||
Publication Frequency | Semiannual | ||||||||||||||||||||||||
Year Publication Started | 1995 | ||||||||||||||||||||||||
Annual Article Volume | 11 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1537-6176%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on URSUS: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 15:39:49 If the method is being described for the first time, detailed explanations are needed. Elaborate descriptions demonstrate the rigor and thorough consideration of the research work. However, if the method has already been described in a previously published paper, a brief description is sufficient, along with a reference to the original publication ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 12:08:46 Briefly describe the method, and include references ![]() ![]() |
Author: 陶宜三岁啦 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 08:28:35 When should the methods section be detailed and when can it be abbreviated? ![]() ![]() |
Author: 上清雨真 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 20:40:09 How much can methods be abbreviated? ![]() ![]() |
Author: 珍珍 Subject Area: Life Science Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-09-26 10:29:31 Really need to write the article very strict ![]() ![]() |
Author: 独孤安天 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-09-26 10:12:00 It really needs to be written very carefully ![]() ![]() |
First Previous 1 Next Last (To Page |