Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Tissue Engineering Part B-Reviews According to the latest JCR data, this journal is indexed in the JCR. A previous title of this journal is TISSUE ENG PART B-RE) | ||||||||||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||||||||||
ISSN | 1937-3368 | ||||||||||||||||||||||||||||
E-ISSN | 1937-3376 | ||||||||||||||||||||||||||||
h-index | 78 | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 1.50% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | http://online.liebertpub.com/teb | ||||||||||||||||||||||||||||
Online Manuscript Submission | http://mc.manuscriptcentral.com/ten | ||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | MARY ANN LIEBERT INC, 140 HUGUENOT STREET, 3RD FL, NEW ROCHELLE, USA, NY, 10801 | ||||||||||||||||||||||||||||
Subject Area | Biochemistry, Genetics and Molecular Biology | ||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||
Annual Article Volume | 53 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1937-3368%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Tissue Engineering Part B-Reviews: | Write a review |
Author: Draymond Chen Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-02-07 00:21:52 Hello, may I ask how long it usually takes for the status of the article to change? I have also been under review for a month after submitting my article and there hasn't been any updates. ![]() ![]() |
Author: 觅栀 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-12-13 17:03:56 Submitted on 2024-11-23, technical review requested on 11-25 for modifications, resubmitted on 12.1, still under review to date (after submission it is under review in the editing process), what status will it change to after review, and where can progress be viewed? ![]() ![]() |
First Previous 1 Next Last (To Page |