Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | SYDOWIA | ||||||||||||||||||||
Journal Title Abbreviations | SYDOWIA | ||||||||||||||||||||
ISSN | 0082-0598 | ||||||||||||||||||||
h-index | 26 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://www.sydowia.at/ | ||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | VERLAG FERDINAND BERGER SOHNE GESELLSCHAFT MBH, WIENER STRASSE 21-23, HORN, AUSTRIA, 3580 | ||||||||||||||||||||
Subject Area | Biology | ||||||||||||||||||||
Country/Area of Publication | AUSTRIA | ||||||||||||||||||||
Publication Frequency | Semiannual | ||||||||||||||||||||
Year Publication Started | 1947 | ||||||||||||||||||||
Annual Article Volume | 24 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0082-0598%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on SYDOWIA: | Write a review |
Author: 凌霄高洁 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-14 12:03:16 In any case, with this bear market, there won't be any changes. As long as it doesn't fall, it's considered fortunate ![]() ![]() |
Author: 桃花智刚 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2016-05-22 14:09:33 The machanism of anti fungus ![]() ![]() |
Author: 桃花智刚 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2016-05-22 09:18:22 The machanism of anti fungus ![]() ![]() |
First Previous 1 Next Last (To Page |