Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | STUDIA MATHEMATICA | ||||||||||||||||
Journal Title Abbreviations | STUD MATH | ||||||||||||||||
ISSN | 0039-3223 | ||||||||||||||||
E-ISSN | 1730-6337 | ||||||||||||||||
h-index | 47 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 2.20% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | https://www.impan.pl/en/publishing-house/journals-and-series/studia-mathematica | ||||||||||||||||
Online Manuscript Submission | https://ef.msp.org/submit_new.php?j=impan_Studia | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | POLISH ACAD SCIENCES INST MATHEMATICS, SNIADECKICH 8, PO BOX 21,, WARSAW 10, POLAND, 00-956 | ||||||||||||||||
Subject Area | Mathematics | ||||||||||||||||
Country/Area of Publication | POLAND | ||||||||||||||||
Publication Frequency | Monthly | ||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||
Annual Article Volume | 52 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0039-3223%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 6.0 month(s) | ||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on STUDIA MATHEMATICA: | Write a review |
Author: Anonymous Subject Area: 泛函分析 Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2010-07-16 14:31:00 The journal mainly publishes the contents focusing on functional analysis. The review speed is fast, and there are not many articles in each journa, but the quality is high. ![]() ![]() |
Author: ww Subject Area: Mathematical Science Duration of Peer Review: 10.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2017-12-08 16:07:28 Function Analysis Bull Magazine! ![]() ![]() |
Author: guochuan@tom.com Subject Area: Mathematical Science Duration of Peer Review: 6.0 month(s) Result: Rejected Write a review |
Reviewed 2015-07-27 12:04:27 Bulletin analysis of the cattle journal, the journal is not open source, the publication period is longer, but many cattle people posted on it,A leading journal in the field of functional theory. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-06-25 02:26:00 Studia Mathematica was founded by Stefan Banach and Hugo Steinhaus. It is a solid journal that publishes papers primarily in functional analysis. ![]() ![]() |
Author: Anonymous Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-09-23 19:59:00 The editors are all cattle.Although rejected, it still shows the gap with the international level.The method has its own content. ![]() ![]() |
First Previous 1 Next Last (To Page |