Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | STRAHLENTHERAPIE UND ONKOLOGIE | ||||||||||||||||||||
Journal Title Abbreviations | STRAHLENTHER ONKOL | ||||||||||||||||||||
ISSN | 0179-7158 | ||||||||||||||||||||
E-ISSN | 1439-099X | ||||||||||||||||||||
h-index | 63 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 24.40% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://www.springer.com/66 | ||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/suon/ | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | URBAN & VOGEL, NEUMARKTER STRASSE 43, MUNICH, GERMANY, D-81673 | ||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||
Country/Area of Publication | GERMANY | ||||||||||||||||||||
Publication Frequency | Monthly | ||||||||||||||||||||
Year Publication Started | 1997 | ||||||||||||||||||||
Annual Article Volume | 110 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0179-7158%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Ordinary, 3-8 Week(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Difficult | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on STRAHLENTHERAPIE UND ONKOLOGIE: | Write a review |
Author: 血天叶农 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-05-17 15:04:18 How long does it take for proofreading after submission? ![]() ![]() |
Author: 筑阳胜杰 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2020-04-25 20:02:26 Hello, does this magazine accept reviews? And is it true that it does not charge for page fees or review fees? Thank you, urgently seeking an answer ![]() ![]() |
Author: 坠星永真 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-10-18 14:53:53 Hello, have you translated it into German? ![]() ![]() |
Author: 茂学小可爱 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-02-06 23:42:26 Abstract and keywords need to be in German... Should we use Google Translate? Sigh! ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2014-07-30 14:53:00 The score dropped so much, what should I do next year? It was 4 points last year, but it dropped below 3 points this year ![]() ![]() |
First Previous 1 Next Last (To Page |