Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | SPE RESERVOIR EVALUATION & ENGINEERING | ||||||||||||||||||||||||
Journal Title Abbreviations | SPE RESERV EVAL ENG | ||||||||||||||||||||||||
ISSN | 1094-6470 | ||||||||||||||||||||||||
E-ISSN | 1930-0212 | ||||||||||||||||||||||||
h-index | 69 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 9.30% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://www.onepetro.org/journals/SPE%20Reservoir%20Evaluation%20-%20Engineering/Preprint/Preprint | ||||||||||||||||||||||||
Online Manuscript Submission | http://mc.manuscriptcentral.com/spefe | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | SOC PETROLEUM ENG, 222 PALISADES CREEK DR,, RICHARDSON, USA, TX, 75080 | ||||||||||||||||||||||||
Subject Area | Engineering | ||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1094-6470%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 12.0 month(s) | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: About 25% | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on SPE RESERVOIR EVALUATION & ENGINEERING: | Write a review |
Author: Anonymous Subject Area: Geoscience Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-11-23 15:34:00 The journal is good, the editor is very serious, and it has many reviewers. I submitted the manuscript in November 2009, there were 6 reviewers, and I changed it three times, minor changes for 3 of them. I’m now waiting for the results of the small review meeting. ![]() ![]() |
Author: zm Subject Area: Engineering and Materials Duration of Peer Review: 12.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2017-08-22 22:18:40 Strength is equivalent to speJ, JPSE, big cow likes it, and the reviewer feels more strict ![]() ![]() |
Author: zm Subject Area: Engineering and Materials Duration of Peer Review: 12.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2017-08-21 23:12:20 Lasted for one year, finally received, the layout is estimated to be 8 months, my God... ![]() ![]() |
Author: fuhc74@sina.com Subject Area: Geoscience Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2016-11-07 14:51:28 The review of the journal is more rigorous and very serious. It has been revised 6 times before and after. I was the draft of the end of August 14 and finally passed in October of 15 years. ![]() ![]() |
Author: fuhc74@sina.com Subject Area: Geoscience Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2016-11-07 14:49:21 The journal has been reviewed with rigorousness and seriousness. It has been revised 6 times before and after. I am the manuscript of the end of August 14 and the end of October 15Passed. ![]() ![]() |
First Previous 1 Next Last (To Page |