Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | SIAM JOURNAL ON NUMERICAL ANALYSIS | ||||||||||||||||||||||||
Journal Title Abbreviations | SIAM J NUMER ANAL | ||||||||||||||||||||||||
ISSN | 0036-1429 | ||||||||||||||||||||||||
E-ISSN | 1095-7170 | ||||||||||||||||||||||||
h-index | 109 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 8.00% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | http://www.siam.org/journals/sinum.php | ||||||||||||||||||||||||
Online Manuscript Submission | http://sinum.siam.org/cgi-bin/main.plex | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | SIAM PUBLICATIONS, 3600 UNIV CITY SCIENCE CENTER, PHILADELPHIA, USA, PA, 19104-2688 | ||||||||||||||||||||||||
Subject Area | Mathematics | ||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||
Year Publication Started | 1964 | ||||||||||||||||||||||||
Annual Article Volume | 116 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0036-1429%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Sort of slow, 4-8 Week(s) | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on SIAM JOURNAL ON NUMERICAL ANALYSIS: | Write a review |
Author: nimin Subject Area: Mathematical Science Duration of Peer Review: 7.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2020-05-17 15:28:53 It has been more than 6 months since submission, and the status has always been In Review, which has never changed. I don’t know what it means. ![]() ![]() |
Author: Acta Subject Area: Mathematical Science Duration of Peer Review: 9.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2017-06-16 15:56:50 One of the top three mathematics journals. The other two are Numerische Mathematik and Mathematics of Computation. ![]() ![]() |
Author: hzl0045 Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-02-17 18:12:25 Is there any comparability with SISC? ![]() ![]() |
Author: slb Subject Area: Mathematical Science Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-06-07 14:52:42 J SCI Comp is being heavily watered down by some scholars, and its reputation is continuously declining. ![]() ![]() |
Author: Claire Subject Area: Mathematical Science Duration of Peer Review: 6.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2017-08-24 05:04:53 Very good journal; being assigned to the second district, unreasonable! ![]() ![]() |
Author: Anonymous Subject Area: Mathematical Science Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2016-09-01 21:21:10 just submitted an article, the initial review state is 9 days, the status is unknown. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-03-19 01:07:00 is one of the best mathematics journals! ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-03-02 22:22:00 Applied and Computational Mathematics Authoritative Journal ![]() ![]() |
First Previous 1 Next Last (To Page |