Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | SCIENCE AND ENGINEERING OF COMPOSITE MATERIALS | ||||||||||||||||||||
Journal Title Abbreviations | SCI ENG COMPOS MATER | ||||||||||||||||||||
ISSN | 0334-181X | ||||||||||||||||||||
E-ISSN | 2191-0359 | ||||||||||||||||||||
h-index | 16 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 2.70% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://www.degruyter.com/view/j/secm | ||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/SECM | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | FREUND PUBLISHING HOUSE LTD, PO BOX 35010, TEL AVIV, ISRAEL, 61350 | ||||||||||||||||||||
Subject Area | Engineering | ||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||
Annual Article Volume | 54 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0334-181X%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 3.0 month(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on SCIENCE AND ENGINEERING OF COMPOSITE MATERIALS: | Write a review |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2013-01-20 19:22:00 Journal was formerly known as Composite Materials Science, changed to its current name in 1992, published by Freund Publishing House, Israel. It publishes research papers on the structure, properties, mechanisms, and applications of composite materials. Content involved; material structure, material mechanics and microstructure, material interface, physics and composite aging, fatigue, environmental effects and processing, etc. IMPACT FACTOR 2011: 0.178. Review speed is pretty good, less than two months. ![]() ![]() |
Author: Anonymous Subject Area: Engineering and Materials Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-06-09 23:27:00 ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-05-25 13:23:00 What is the submission URL? ![]() ![]() |
Author: Anonymous Subject Area: Engineering and Materials Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-04-10 08:11:00 This journal is very slow. I submitted a manuscript for more than two months in the first trial and more than two months in the second trial. The second revision is just a revision of a reference. It has been two months.No news yet, just a little slow, I don't know if it is a reviewer. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-03-08 11:12:00 SCI(2010):0.155 ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-02-24 13:33:00 No one cares about such a journal.My paper has been reviewed by a man from the time of submission. I don't know when there is news. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-12-18 20:21:00 has been submitted, still reviewing, no further news ![]() ![]() |
First Previous 1 Next Last (To Page |