Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | REVISTA DO INSTITUTO DE MEDICINA TROPICAL DE SAO PAULO | ||||||||||||||||
Journal Title Abbreviations | REV INST MED TROP SP | ||||||||||||||||
ISSN | 0036-4665 | ||||||||||||||||
E-ISSN | 1678-9946 | ||||||||||||||||
h-index | 44 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 6.70% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | http://www.scielo.br/scielo.php?script=sci_serial&pid=0036-4665&lng=en&nrm=iso | ||||||||||||||||
Online Manuscript Submission | http://mc04.manuscriptcentral.com/rimtsp-scielo | ||||||||||||||||
Open Access | Yes | ||||||||||||||||
Publisher | INST MEDICINA TROPICAL SAO PAULO, AV DR ENEAS CARVALHO DE AGUIAR, 470, C CESAR, SAO PAULO, BRAZIL, 05403-000 | ||||||||||||||||
Subject Area | TROPICAL MEDICINE | ||||||||||||||||
Country/Area of Publication | BRAZIL | ||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||
Year Publication Started | 1959 | ||||||||||||||||
Annual Article Volume | 60 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0036-4665%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on REVISTA DO INSTITUTO DE MEDICINA TROPICAL DE SAO PAULO: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 17:41:52 There is usually no limit on the number of words, but it should take up a certain proportion ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 16:01:32 When explaining your innovation, you should focus on describing the deficiencies of past research, and present a complete and clear description of your solution. Innovation requires the skill of introducing new ideas, so it is recommended to emphasize the content that is beneficial to you. In order to highlight the uniqueness of your research, it is necessary to choose citations that emphasize the differences and characteristics of your study. For example: (1) Time issues; (2) Methodological issues; (3) Regional issues; (4) Uncertainty; (5) Propose your own hypothesis for validation ![]() ![]() |
Author: Darlene Pepys Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 13:36:52 How is the innovation of the article reflected in the introduction? ![]() ![]() |
Author: 修然小公主 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 15:52:22 How many words are generally written in an introduction? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-14 08:20:05 It's ok if it's just passable, as long as I can graduate. My senior brother published a paper last year, so it can be considered a successful graduation. Everything will be fine ![]() ![]() |
First Previous 1 Next Last (To Page |