Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Revista de la Real Academia de Ciencias Exactas Fisicas y Naturales Serie A-Matematicas | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | RACSAM REV R ACAD A | ||||||||||||||||||||||||||||||||
ISSN | 1578-7303 | ||||||||||||||||||||||||||||||||
E-ISSN | 1579-1505 | ||||||||||||||||||||||||||||||||
h-index | 16 | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 19.10% | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | https://www.springer.com/13398 | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/rcsm | ||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||
Publisher | REAL ACAD CIENCIAS EXACTAS FISICAS & NATURALES, CALLE VALVERDE 22, MADRID, SPAIN, 28004 | ||||||||||||||||||||||||||||||||
Subject Area | Mathematics | ||||||||||||||||||||||||||||||||
Country/Area of Publication | SPAIN | ||||||||||||||||||||||||||||||||
Publication Frequency | Semiannual | ||||||||||||||||||||||||||||||||
Year Publication Started | 2008 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 165 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1578-7303%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Revista de la Real Academia de Ciencias Exactas Fisicas y Naturales Serie A-Matematicas: | Write a review |
Author: 六脉神剑段老师 Subject Area: Mathematical Science Duration of Peer Review: 7.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-10-12 19:16:04 The speed is fast, the reviewers are professional, and the questions raised greatly improve the quality of the paper. ![]() ![]() |
Author: 科研数学小兵 Subject Area: Mathematical Science Duration of Peer Review: 12.0 month(s) Result: Accepted directly Write a review |
Reviewed 2024-08-24 15:18:03 Compared to some well-known mathematics journals, this one is a bit niche, but after all, it is a mathematics publication managed by the Royal Spanish Academy of Sciences, so the quality threshold is relatively high, not to be considered a low-quality journal. In recent years, its impact factor has been very high, leading to a relatively low acceptance rate, indirectly prompting an increase in the journal's quality. The quality of papers in the field of PDE is good, with a high number of citations. Despite receiving a large number of submissions, the number of publications in the same year has not significantly increased, indicating a promising future for the development of this journal. ![]() ![]() |
Author: 大话话人生 Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-04-20 12:48:09 Is this journal charging a fee? ![]() ![]() |
Author: 流体物理小兵张嘎 Subject Area: Mathematical Science Duration of Peer Review: 5.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-03-19 10:00:57 The text "垃圾水刊一个" translates to "Trashy magazine one". ![]() ![]() |
Author: wtao Subject Area: Mathematical Science Duration of Peer Review: 6.0 month(s) Result: Accepted directly Write a review |
Reviewed 2021-02-24 12:30:05 The above paper feels quite shallow. Just barely getting a degree to try and find a job. ![]() ![]() |
First Previous 1 Next Last (To Page |