Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | REVISTA BRASILEIRA DE ENTOMOLOGIA | ||||||||||||||||
Journal Title Abbreviations | REV BRAS ENTOMOL | ||||||||||||||||
ISSN | 0085-5626 | ||||||||||||||||
E-ISSN | 1806-9665 | ||||||||||||||||
h-index | 28 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 8.40% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | http://www.scielo.br/scielo.php?script=sci_serial&pid=0085-5626&lng=en | ||||||||||||||||
Online Manuscript Submission | http://ees.elsevier.com/rbe/default.asp | ||||||||||||||||
Open Access | Yes | ||||||||||||||||
Publisher | SOC BRASILEIRA ENTOMOLOGIA, CAIXA POSTAL 19030, CURITIBA, BRAZIL, PR, 81531-980 | ||||||||||||||||
Subject Area | Biology | ||||||||||||||||
Country/Area of Publication | BRAZIL | ||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||
Year Publication Started | 1954 | ||||||||||||||||
Annual Article Volume | 48 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0085-5626%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on REVISTA BRASILEIRA DE ENTOMOLOGIA: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 23:32:56 In the field of medicine, most journals and clinical papers highly recommend the use of MeSH. Using MeSH terms helps with literature searching and increases the weight of publications ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 21:44:43 Keywords are often the words that appear most frequently in the text; Keywords are words that can express the essence of your paper, making it easier to be found and increasing the chances of citation ![]() ![]() |
Author: 修然小公主 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 20:25:30 Why should we filter keywords from MeSH? ![]() ![]() |
Author: 平原文波 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 08:07:45 What are the requirements for keyword filtering? ![]() ![]() |
Author: 日月梓晴 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-11-21 17:52:29 Given the relatively low popularity of general entomology articles, it is impressive that this journal has managed to maintain an increasing Impact Factor ![]() ![]() |
Author: Jonah Subject Area: Life Science Duration of Peer Review: 4.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-11-21 11:42:02 In the case of general entomology articles, it is not easy for this journal to keep IF up.. ![]() ![]() |
Author: 凌霄高洁 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-14 18:50:23 Anyway, this bearish trend is not going to change. As long as it doesn't fall, that's fortunate ![]() ![]() |
First Previous 1 Next Last (To Page |