Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Progress in Brain Research (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||
Journal Title Abbreviations | PROG BRAIN RES | ||||||||||||||||
ISSN | 0079-6123 | ||||||||||||||||
E-ISSN | 1875-7855 | ||||||||||||||||
h-index | 129 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 3.10% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | https://www.elsevier.com/books/book-series/progress-in-brain-research | ||||||||||||||||
Online Manuscript Submission | https://www.elsevier.com/authors/journal-authors/submit-your-paper | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | ELSEVIER SCIENCE BV, SARA BURGERHARTSTRAAT 25, PO BOX 211, AMSTERDAM, NETHERLANDS, 1000 AE | ||||||||||||||||
Subject Area | Medicine | ||||||||||||||||
Country/Area of Publication | NETHERLANDS | ||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||
Year Publication Started | 1963 | ||||||||||||||||
Annual Article Volume | 109 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0079-6123%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||
Competitiveness * | Data from Authors: Ordinary | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Progress in Brain Research: | Write a review |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-06-30 11:23:00 The IF is between 3-4, more than 4 this year, is not high in the field of neurosci. My overall feeling about this journal is good and they have published some great articles by leaders in this field. ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 21:42:48 A research article is the main type of research paper published in journals, usually with longer length and larger amount of research data ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 09:27:44 A letter is a type of research article published in journals, generally shorter in length and with less research data ![]() ![]() |
Author: 平原文波 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 21:14:23 What does the term "research article" mean? ![]() ![]() |
Author: 深渊兴业 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 11:23:13 What is a letter? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-18 09:44:52 Everything can only hope for next year, after all, overall rise there is no need to worry. Even if it only rises a little in a year, it is still good when accumulated over time ![]() ![]() |
Author: 凌霄高洁 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-06-29 10:34:33 Bullish, if it rises again tomorrow, it is expected to break through 3 points ![]() ![]() |
Author: 凌霄高洁 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2010-06-30 09:47:48 ![]() ![]() |
Author: 凌霄高洁 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2009-11-22 15:43:34 Clatter ![]() ![]() |
First Previous 1 Next Last (To Page |