Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Prion | ||||||||||||||||||||||||||||
Journal Title Abbreviations | PRION | ||||||||||||||||||||||||||||
ISSN | 1933-6896 | ||||||||||||||||||||||||||||
E-ISSN | 1933-690X | ||||||||||||||||||||||||||||
h-index | 35 | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 6.60% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | https://www.tandfonline.com/loi/kprn20 | ||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/PRION | ||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | LANDES BIOSCIENCE, 1002 WEST AVENUE, 2ND FLOOR, AUSTIN, USA, TX, 78701 | ||||||||||||||||||||||||||||
Subject Area | Biology | ||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||||||
Year Publication Started | 2007 | ||||||||||||||||||||||||||||
Annual Article Volume | 16 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1933-6896%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Prion: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 20:30:35 The main task of the introduction is to outline the basic content and outline of the whole text to the author. Firstly, summarize the past and present situation in the field comprehensively, especially the latest developments and references to past classic literature. Analyze the limitations of past research and clarify the innovative points of one's own research ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 09:22:29 The novelty of an article may be assessed by searching for keywords ![]() ![]() |
Author: 魂魄彦露 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 20:36:58 How to write an introduction? ![]() ![]() |
Author: 修然小公主 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 19:18:34 How do reviewers use keywords for peer review? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-18 22:29:59 There are no major changes this year, but we'll see in the future ![]() ![]() |
Author: 凌霄高洁 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2012-11-28 09:59:25 Can we reach 3 points next year? Let's discuss it ![]() ![]() |
First Previous 1 Next Last (To Page |