Journal Profile | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | OPTIMIZATION AND ENGINEERING | ||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | OPTIM ENG | ||||||||||||||||||||||||||||||||||||
ISSN | 1389-4420 | ||||||||||||||||||||||||||||||||||||
E-ISSN | 1573-2924 | ||||||||||||||||||||||||||||||||||||
h-index | 35 | ||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 8.70% | ||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||
Official Website | https://www.springer.com/11081 | ||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.opte-journal.com | ||||||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||||||
Publisher | SPRINGER, VAN GODEWIJCKSTRAAT 30, DORDRECHT, NETHERLANDS, 3311 GZ | ||||||||||||||||||||||||||||||||||||
Subject Area | Engineering | ||||||||||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||||||||||||||
Year Publication Started | 2000 | ||||||||||||||||||||||||||||||||||||
Annual Article Volume | 93 | ||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1389-4420%5BISSN%5D | ||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on OPTIMIZATION AND ENGINEERING: | Write a review |
Author: 张渝敏 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-05-27 15:30:35 What is the current status now? ![]() ![]() |
Author: 阿龙0510 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-03-21 22:13:30 It has been 1 year and 4 months since the application was submitted, but there is still no news. ![]() ![]() |
Author: zqweqgadgqwe Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-03-12 15:43:22 Can you please tell me what stage you are in after two months? Are you still editing or have you moved on to peer review? If you are in peer review, how long did it take for you to transition from editing to peer review? ![]() ![]() |
Author: 追风少年2 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-03-11 14:18:56 It's been 2 months since I submitted my entry. I haven't received any updates and emails have gone unanswered. Is it possible that they have stopped accepting submissions? Are there any colleagues who have received a response for their submissions? ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-12-14 22:11:00 3月了音信无无 ![]() ![]() |
First Previous 1 Next Last (To Page |