Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Ocean Science | ||||||||||||||||||||
Journal Title Abbreviations | OCEAN SCI | ||||||||||||||||||||
ISSN | 1812-0784 | ||||||||||||||||||||
E-ISSN | 1812-0792 | ||||||||||||||||||||
h-index | 48 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 4.70% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://www.ocean-science.net/ | ||||||||||||||||||||
Online Manuscript Submission | http://www.ocean-science.net/submission/manuscript_submission.html | ||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||
Publisher | COPERNICUS GESELLSCHAFT MBH, BAHNHOFSALLEE 1E, GOTTINGEN, GERMANY, 37081 | ||||||||||||||||||||
Subject Area | Geoscience | ||||||||||||||||||||
Country/Area of Publication | GERMANY | ||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||
Year Publication Started | 2005 | ||||||||||||||||||||
Annual Article Volume | 94 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1812-0784%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Ocean Science: | Write a review |
Author: XHSDDB Subject Area: Geoscience Duration of Peer Review: 4.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2020-07-14 19:04:04 The journal was sponsored by the European Geophysical Society. Many international experts have published articles in Ocean Science, which is highly recognized in the industry. The submission and review processes are open and transparent. The degree of internationalization is high and the domestic articles only account for about 10%. ![]() ![]() |
Author: chuan536 Subject Area: Geoscience Duration of Peer Review: 7.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2021-01-12 14:44:36 The submission was made in May, and it took nearly two months to find a matching editor. Due to the relatively niche research field, it was also difficult to find reviewers, and we only received their comments in October. After subsequent revisions, the paper was accepted in December. The editor was very kind and patient, and the efficiency was high. The journal adopted an open peer review process, requiring responses to all reviewers' comments. In short, the process was slow, and if you are in a hurry to graduate, it's better to give up. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2010-08-07 02:20:00 This journal is wrong. ![]() ![]() |
First Previous 1 Next Last (To Page |