Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | NONLINEAR PROCESSES IN GEOPHYSICS | ||||||||||||||||||||||||
Journal Title Abbreviations | NONLINEAR PROC GEOPH | ||||||||||||||||||||||||
ISSN | 1023-5809 | ||||||||||||||||||||||||
E-ISSN | 1607-7946 | ||||||||||||||||||||||||
h-index | 52 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 6.70% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | http://www.nonlin-processes-geophys.net/volumes_and_issues.html | ||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||
Publisher | COPERNICUS GESELLSCHAFT MBH, BAHNHOFSALLEE 1E, GOTTINGEN, GERMANY, 37081 | ||||||||||||||||||||||||
Subject Area | Geoscience | ||||||||||||||||||||||||
Country/Area of Publication | GERMANY | ||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||
Year Publication Started | 1994 | ||||||||||||||||||||||||
Annual Article Volume | 33 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1023-5809%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on NONLINEAR PROCESSES IN GEOPHYSICS: | Write a review |
Author: 章纸涵 Subject Area: Geoscience Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-11-23 15:49:29 I have read some articles, and many high-quality works in this field are published in this journal. However, the number of articles published is too small. Moreover, it is open-access, which puts it at a disadvantage in the domestic evaluation system. Are the articles on this journal significantly better than those in many top-tier journals? ![]() ![]() |
Author: Hydro-Man Subject Area: Geoscience Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-08-14 09:00:58 I have read the papers in this journal and I feel that the level is very high, but the number of articles published each year is too few (according to the information provided above, there are only 33 articles per year, but the h-index is 52). However, there are too many mathematical formulas, which may not be easy for many readers to understand. Although the impact factor is relatively low, in my opinion, it is a top journal in the first quartile. ![]() ![]() |
First Previous 1 Next Last (To Page |