Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | MULTIBODY SYSTEM DYNAMICS | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | MULTIBODY SYST DYN | ||||||||||||||||||||||||||||||||
ISSN | 1384-5640 | ||||||||||||||||||||||||||||||||
E-ISSN | 1573-272X | ||||||||||||||||||||||||||||||||
h-index | 58 | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 19.90% | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | https://www.springer.com/11044 | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/mubo | ||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||
Publisher | SPRINGER, VAN GODEWIJCKSTRAAT 30, DORDRECHT, NETHERLANDS, 3311 GZ | ||||||||||||||||||||||||||||||||
Subject Area | Physics | ||||||||||||||||||||||||||||||||
Country/Area of Publication | NETHERLANDS | ||||||||||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||||||||||
Year Publication Started | 1997 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 87 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1384-5640%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on MULTIBODY SYSTEM DYNAMICS: | Write a review |
Author: xxm Subject Area: Engineering Duration of Peer Review: 8.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2019-11-27 19:32:49 This journal has a small number of publications each year and a longer review period. Please be patient. ![]() ![]() |
Author: 小虫科研 Subject Area: Engineering Duration of Peer Review: 5.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-09-05 08:08:31 It has been under review for five months. I have never seen such a dilatory journal! Very low efficiency, too irresponsible! ![]() ![]() |
Author: WL Subject Area: Mathematical Science Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2017-04-10 23:44:53 This is the top journal in aerospace dynamics and control. The top three journals in this field are Multibody System Dynamics, Celestial Mechanics and Dynamical Astronomy, and Automatica. MSD is the top journal of spacecraft attitude dynamics. CMDA is the orbital dynamics top journal, and Automatica is the aerospace control top journal. ![]() ![]() |
Author: 昵称 Subject Area: Engineering Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2025-04-12 17:29:36 Overall, the speed is very fast, although some time was wasted when inviting reviewers, the later editing was done very quickly. ![]() ![]() |
Author: 昵称 Subject Area: Engineering Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-11-07 11:27:16 From submission to acceptance took 4 months, with one major revision and one minor revision in between. Three reviewers were needed, but the editor invited multiple reviewers at once. ![]() ![]() |
Author: lavida89 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-09-03 11:03:32 Update: 2 Sep 2024 Rejected Out of scope ![]() ![]() |
Author: lavida89 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-08-26 10:58:46 17 Aug 2024 Received 19 Aug 2024 Passed technical check 19 Aug 2024 - present With editor ![]() ![]() |
Author: 武~~ Subject Area: Engineering Duration of Peer Review: 6.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-09-11 13:49:30 The speed is a bit slow, but the editor is very responsible. They not only accept but also help to correct grammar errors. It's great~ ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-09-09 21:54:00 Journal Homepage URL: http://www.springer.com/materials/mechanics/journal/11044 Online Submission URL: http://ww ![]() ![]() |
First Previous 1 Next Last (To Page |