Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | ANNALES ZOOLOGICI | ||||||||||||||||
Journal Title Abbreviations | ANN ZOOL | ||||||||||||||||
ISSN | 0003-4541 | ||||||||||||||||
h-index | 25 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 5.20% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | http://www.bioone.org/loi/annz | ||||||||||||||||
Online Manuscript Submission | |||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | MUSEUM & INST ZOOLOGY PAS-POLISH ACAD SCIENCES, WILCZA STREET 64, WARSAW, POLAND, 00-679 | ||||||||||||||||
Subject Area | Biology | ||||||||||||||||
Country/Area of Publication | POLAND | ||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||
Year Publication Started | 1954 | ||||||||||||||||
Annual Article Volume | 59 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0003-4541%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on ANNALES ZOOLOGICI: | Write a review |
Author: Harrison Subject Area: Life Science Duration of Peer Review: 5.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-01-22 16:46:10 The IF for this journal is generally not high. In contrast, the fees for this journal are way too high, and I don’t recommend authors submit. Not worth the price for the low IF. ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 17:41:55 I love traveling to different countries and experiencing new cultures. It broadens my perspective and makes me appreciate the diversity of the world ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 17:26:42 Journals in the research field that are more recognized for the quality of their submissions or are developing towards better quality; if time constraints are a consideration, factors such as acceptance rates and speed of peer review may be taken into account ![]() ![]() |
Author: Oswald Edie Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 22:23:10 Should we choose both traditional journals and newly published journals? ![]() ![]() |
Author: 魂魄彦露 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 12:22:06 Two comparable journals, which one should I choose to submit to? ![]() ![]() |
Author: 灵犀逸龙 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-01-22 22:56:09 Entomology journals generally have a low impact factor, and the self-citation rate of this journal is high, so it is not very recommended for people to submit articles ![]() ![]() |
First Previous 1 Next Last (To Page |