Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | MEDICAL CARE RESEARCH AND REVIEW | ||||||||||||||||
Journal Title Abbreviations | MED CARE RES REV | ||||||||||||||||
ISSN | 1077-5587 | ||||||||||||||||
E-ISSN | 1552-6801 | ||||||||||||||||
h-index | 77 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 10.90% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | http://mcr.sagepub.com/ | ||||||||||||||||
Online Manuscript Submission | http://www.sagepub.com/journals/Journal200970/manuscriptSubmission | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | SAGE PUBLICATIONS INC, 2455 TELLER RD, THOUSAND OAKS, USA, CA, 91320 | ||||||||||||||||
Subject Area | Medicine | ||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||
Year Publication Started | 1995 | ||||||||||||||||
Annual Article Volume | 45 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded Social Science Citation Index | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1077-5587%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||
Competitiveness * | Data from Authors: Ordinary | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on MEDICAL CARE RESEARCH AND REVIEW: | Write a review |
Author: 太山如之 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-10-19 17:02:30 My article has just been submitted for EIC processing ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 12:16:50 The time for major revision of SCI papers, due to the need to conduct experiments, is generally not less than two weeks and should not exceed the specified time limit of 90 days. Minor revisions typically take 10-20 days. The deadline can be adjusted based on individual circumstances ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 08:19:28 Please write a letter to the editor requesting an extension ![]() ![]() |
Author: 上清雨真 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 12:41:04 When is the deadline for my submission? Is the deadline flexible? Is the deadline the actual date requested by the journal? ![]() ![]() |
Author: Darlene Pepys Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 09:48:14 How to apply for an extension? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-18 13:30:26 Too harsh! After such a big drop, who dares to invest in the future?? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2012-11-28 08:07:35 Can we make it to top 3 next year? Let's discuss ![]() ![]() |
First Previous 1 Next Last (To Page |