Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Health Data Science (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||
ISSN | 2765-8783 | ||||||||||||||||
h-index | N.A. | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | https://spj.sciencemag.org/journals/hds/ | ||||||||||||||||
Online Manuscript Submission | |||||||||||||||||
Open Access | Yes | ||||||||||||||||
Publisher | |||||||||||||||||
Subject Area | Multidisciplinary | ||||||||||||||||
Country/Area of Publication | United States | ||||||||||||||||
Publication Frequency | |||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2765-8783%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 26 Weeks | ||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Health Data Science: | Write a review |
Author: Tory666 Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-07-27 19:51:02 This is a new collaborative journal launched by Science, a small journal. It only takes one month to be notified of major revisions, and two months to be accepted. Students in the fields of medical big data and artificial intelligence can give it a try~ ![]() ![]() |
First Previous 1 Next Last (To Page |