Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Journal of Animal and Plant Sciences (According to latest JCR data, the title of this journal was changed to J ANIM PLANT SCI-PAK, which is now indexed in the JCR.) | ||||||||||||||||||||
Journal Title Abbreviations | J ANIM PLANT SCI | ||||||||||||||||||||
ISSN | 1018-7081 | ||||||||||||||||||||
E-ISSN | 2309-8694 | ||||||||||||||||||||
h-index | 21 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://www.thejaps.org.pk/ | ||||||||||||||||||||
Online Manuscript Submission | http://www.thejaps.org.pk/submission/user.php | ||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||
Publisher | PAKISTIAN AGRICULTURAL SCIENTISTS FORUM, UNIV VETERINARY & ANIMAL SCIENCES, LAHORE, PAKISTAN, 00000 | ||||||||||||||||||||
Subject Area | AGRICULTURE, MULTIDISCIPLINARY | ||||||||||||||||||||
Country/Area of Publication | PAKISTAN | ||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||
Annual Article Volume | 212 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1018-7081%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Ordinary, 3-8 Week(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Journal of Animal and Plant Sciences: | Write a review |
Author: 云南农业 Subject Area: Agriculture Science Duration of Peer Review: 12.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-10-27 21:04:41 My manuscript was submitted only two days ago. Just want to ask, is this journal submitted via email? ![]() ![]() |
Author: forestry Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-06-14 13:58:51 You really are the one. You dare to submit this kind of publication. ![]() ![]() |
Author: donshuai Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-04-02 16:15:57 The speed of manuscript review is extremely slow! It has been almost a year already, and they rarely respond to emails. No one is reviewing the manuscript. ![]() ![]() |
Author: aftab.tabestan1@gmail.com Subject Area: Life Science Duration of Peer Review: 9.0 month(s) Result: Rejected Write a review |
Reviewed 2021-05-11 14:29:16 This journal has a very slow process to review. Replies to emails are not transparent. Uses email to track instead of the site. our manuscript rejected without revise after about 9 months. ![]() ![]() |
First Previous 1 Next Last (To Page |