Journal Profile | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Machine Intelligence Research (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | MACH INTELL RES | ||||||||||||||||||||||||||||||||||||||||||||
ISSN | 2731-538X | ||||||||||||||||||||||||||||||||||||||||||||
E-ISSN | 2731-5398 | ||||||||||||||||||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||||||||||
Official Website | |||||||||||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||||||||||||||
Subject Area | Multiple | ||||||||||||||||||||||||||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Annual Article Volume | 55 | ||||||||||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2731-538X%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Machine Intelligence Research: | Write a review |
Author: HHhwps Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-04-01 19:01:47 Hello, does this journal submission require the use of the corresponding author's account for submission? Or can anyone submit? ![]() ![]() |
Author: 还是要学习一个 Subject Area: 计算机科学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-12-23 15:26:43 SUBMITTED: 13-Dec-2024 Awaiting AEIC Preview: 23-Dec-2024 ![]() ![]() |
Author: 还是要学习一个 Subject Area: 计算机科学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-12-11 15:21:24 May I ask how long it will take for the article to be published after it is accepted for publication? Some of the articles in the latest issue were submitted in 2022. ![]() ![]() |
Author: ke Subject Area: 计算机科学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-11-14 16:28:26 When submitting, are you submitting in LaTeX or PDF? ![]() ![]() |
Author: ke Subject Area: 计算机科学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-11-13 16:39:28 Bro, when submitting your work, should we use a double-column template or a single-column one? ![]() ![]() |
Author: canglangzhige Subject Area: 计算机科学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-09-11 22:08:32 Just submitted and found out it was included in ESCI... it's not yet an SCI journal. ![]() ![]() |
Author: 会飞的猫fa Subject Area: 计算机科学 Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-05-23 09:05:59 Submitted in March 2023, review comments will be provided in May, minor revisions will be due in June, and acceptance notifications will be sent out. The process is very fast for this relatively new journal with great potential for growth, and more and more submissions are coming in now, so it may take about three months for the first review to be completed ![]() ![]() |
First Previous 1 Next Last (To Page |