Journal Profile | |||||
---|---|---|---|---|---|
Journal Title | Journal of Soil, Plant and Environment (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||
Journal Title Abbreviations | JSPAE | ||||
ISSN | 2957-9082 | ||||
h-index | 9 | ||||
CiteScore | N.A. | ||||
Self-Citation Ratio (2020-2021) | N/A | ||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||
Official Website | https://www.jspae.com/index.php/jspae | ||||
Online Manuscript Submission | https://www.jspae.com/index.php/jspae/about/submissions | ||||
Open Access | Yes | ||||
Publisher | College of Agriculture, Guangxi University Nanning China; Email: thejspae@gmail.com | ||||
Subject Area | Agricultural Sciences | ||||
Country/Area of Publication | Marshal Island | ||||
Publication Frequency | Biannual | ||||
Year Publication Started | 2022 | ||||
Annual Article Volume | 0 | ||||
Gold OA文章占比 | |||||
OA期刊相关信息 | |||||
WOS期刊SCI分区 | |||||
Indexing (SCI or SCIE) | |||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2957-9082%5BISSN%5D | ||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||
Competitiveness * | Data from Authors: | ||||
Useful Links |
| ||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Journal of Soil, Plant and Environment: | Write a review |
Author: Nawaz Subject Area: Duration of Peer Review: 0.0 month(s) Result: Rejected Write a review |
Reviewed 2023-10-07 12:02:19 Very good and friendly, the response of the editorial system is fast. However, the reviewer's comments and suggestions were too much. My paper history was submitted on 26 July 2023 and revised on 22 August 2023. Accepted: 05 September 2023 ![]() ![]() |
Author: HarryL Subject Area: Duration of Peer Review: 0.0 month(s) Result: Rejected Write a review |
Reviewed 2022-12-12 03:11:21 Welcome submission to this journal ![]() ![]() |
Author: HarryL Subject Area: Duration of Peer Review: 0.0 month(s) Result: Rejected Write a review |
Reviewed 2022-12-12 03:07:16 nice and new journal ![]() ![]() |
First Previous 1 Next Last (To Page |