Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | International Review of Neurobiology (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||
Journal Title Abbreviations | INT REV NEUROBIOL | ||||||||||||||||||||
ISSN | 0074-7742 | ||||||||||||||||||||
E-ISSN | 2162-5514 | ||||||||||||||||||||
h-index | 71 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 2.20% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://www.sciencedirect.com/science/bookseries/00747742/ | ||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | ELSEVIER ACADEMIC PRESS INC, 525 B STREET, SUITE 1900, SAN DIEGO, USA, CA, 92101-4495 | ||||||||||||||||||||
Subject Area | NEUROSCIENCES | ||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||
Publication Frequency | Irregular | ||||||||||||||||||||
Year Publication Started | 1959 | ||||||||||||||||||||
Annual Article Volume | 51 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0074-7742%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on International Review of Neurobiology: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 23:59:35 Research articles are generally the way to go ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 08:51:16 A research article is a major type of published research paper in journals, typically longer in length with a large amount of research data. Compared to other types of articles, if it is basic research, the evidence chain will be sufficient and complete ![]() ![]() |
Author: 龙鳞孝礼 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 16:18:36 What are the types of SCI articles that are more suitable for research novices to practice? ![]() ![]() |
Author: Oswald Edie Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 18:45:48 What is the difference between a research article and other types of articles? ![]() ![]() |
First Previous 1 Next Last (To Page |