*Average Peer Review
About 24.0 month(s)
*Competitiveness
Easy
CiteScore
1.6
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Physics and Astronomy
Subcategory: Physics and Astronomy (miscellaneous) |
56 / 87 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
UNITED STATES
Publication Frequency
Bimonthly
Publisher
World Scientific Publishing Co. Pte Ltd
ISSN
0219-7499
E-ISSN
1793-6918
Year Publication Started
0
Self-citation (2024-2025)
0.00%
Annual Article Volume
72
Gold OA Percentage
1.20%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q4Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q4 | 111/147 |
|
Category: PHYSICS, MATHEMATICAL | SCIE | Q4 | 52/61 |
|
Category: PHYSICS, PARTICLES & FIELDS | SCIE | Q4 | 27/31 |
|
Category: QUANTUM SCIENCE & TECHNOLOGY | SCIE | Q4 | 24/28 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q4 | 116/147 |
|
Category: PHYSICS, MATHEMATICAL | SCIE | Q4 | 55/61 |
|
Category: PHYSICS, PARTICLES & FIELDS | SCIE | Q4 | 26/31 |
|
Category: QUANTUM SCIENCE & TECHNOLOGY | SCIE | Q4 | 26/28 |
|
*Crowdsourced data