Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Sistemni Doslidzena ta Informacijni Tehnologii (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||||||||||
ISSN | 1681-6048 | ||||||||||||||||||||||||||||
E-ISSN | 2308-8893 | ||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | http://journal.iasa.kpi.ua/ | ||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||
Subject Area | Computer Science | ||||||||||||||||||||||||||||
Country/Area of Publication | Ukraine | ||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1681-6048%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 52 Weeks | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Sistemni Doslidzena ta Informacijni Tehnologii: | Write a review |
Author: Державний податковий університ Subject Area: 教育学 Duration of Peer Review: 1.0 month(s) Result: Accepted directly Write a review |
Reviewed 2024-09-03 02:55:23 Open the way to a successful career with the State Tax University! Get a modern education in finance, computer science, taxes, and auditing. STU is your reliable partner in reaching professional heights! https://dpu.edu.ua/ ![]() ![]() |
Author: Державний податковий університ Subject Area: 教育学 Duration of Peer Review: 1.0 month(s) Result: Accepted directly Write a review |
Reviewed 2024-09-03 02:55:01 Open the way to a successful career with the State Tax University! Get a modern education in the field of finance, computer science, taxes, and audit. STU is your reliable partner in reaching professional heights! [URL]https://dpu.edu.ua/[/URL] ![]() ![]() |
Author: Державний податковий університ Subject Area: 教育学 Duration of Peer Review: 1.0 month(s) Result: Accepted directly Write a review |
Reviewed 2024-09-03 02:54:16 Open the way to a successful career with the State Tax University! Get a modern education in finance, computer science, taxes, and auditing. STU is your reliable partner in reaching professional heights! https://www.dpu.edu.ua/ ![]() ![]() |
First Previous 1 Next Last (To Page |