Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | INTERNATIONAL JOURNAL OF MATERIALS & PRODUCT TECHNOLOGY | ||||||||||||||||||||||||||||
Journal Title Abbreviations | INT J MATER PROD TEC | ||||||||||||||||||||||||||||
ISSN | 0268-1900 | ||||||||||||||||||||||||||||
E-ISSN | 1741-5209 | ||||||||||||||||||||||||||||
h-index | 26 | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 4.00% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | http://www.niscair.res.in/sciencecommunication/researchjournals/rejour/ijems/ijems0.asp | ||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | INDERSCIENCE ENTERPRISES LTD, WORLD TRADE CENTER BLDG, 29 ROUTE DE PRE-BOIS, CASE POSTALE 896, GENEVA, SWITZERLAND, CH-1215 | ||||||||||||||||||||||||||||
Subject Area | Engineering | ||||||||||||||||||||||||||||
Country/Area of Publication | SWITZERLAND | ||||||||||||||||||||||||||||
Publication Frequency | Tri-annual | ||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||
Annual Article Volume | 27 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0268-1900%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on INTERNATIONAL JOURNAL OF MATERIALS & PRODUCT TECHNOLOGY: | Write a review |
Author: Anonymous Subject Area: Engineering and Materials Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-08-09 13:45:00 1st review as more than a year. Second was two months with now reply. ![]() ![]() |
Author: 材料科学人 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-11-01 11:20:28 How long did it take to be hired? Have you been able to find out the status? ![]() ![]() |
Author: We Subject Area: Engineering Duration of Peer Review: 12.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-08-08 09:09:04 I have never seen such a slow journal before. It has been two years, and there has been no indexing. A whole two years. ![]() ![]() |
Author: We Subject Area: Engineering Duration of Peer Review: 10.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-05-10 17:23:22 To be honest, it's incredibly frustrating. I submitted it in July 2020 and it was accepted in May 2021. It's been a whole year now, and still no indexing. My goodness, do you know how I've been coping? I wait every day and even if I push for it, it's useless. I really won't submit again in the future. It was originally a low-ranked journal, and now it's so slow with a low impact factor. I can't stand it. It's just too slow. GTN. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-05-31 16:28:00 12 On December 28th, the first four reviewers were submitted, one agreed to review, one refused to review, and two did not respond to the editor; April 10, 2013I found four reviewers twice, and one agreed to review the ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-04-11 11:05:00 journal website URL is wrong, this is: http://www.inderscience.com/jhome.php?jcode=Ijmpt ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-08-21 12:10:00 Journal Homepage URL: http://www.niscair.res.in/scienc ... ur/ijems/ijems0.asp ![]() ![]() |
First Previous 1 Next Last (To Page |