Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | INTERNATIONAL JOURNAL OF GAME THEORY | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | INT J GAME THEORY | ||||||||||||||||||||||||||||||||
ISSN | 0020-7276 | ||||||||||||||||||||||||||||||||
E-ISSN | 1432-1270 | ||||||||||||||||||||||||||||||||
h-index | 39 | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 10.20% | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | https://www.springer.com/182 | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/ijgt | ||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||
Publisher | SPRINGER HEIDELBERG, TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 | ||||||||||||||||||||||||||||||||
Subject Area | Mathematics | ||||||||||||||||||||||||||||||||
Country/Area of Publication | GERMANY | ||||||||||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||||||||||
Year Publication Started | 1971 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 30 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded Social Science Citation Index | ||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0020-7276%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Average 1 Month(s) | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: About 75% | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on INTERNATIONAL JOURNAL OF GAME THEORY: | Write a review |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-01-31 09:39:00 The first review was rejected, which lasted for 115 days, of which the review was almost exactly three months.Reviewer's opinion is extremely detailed, edit the tone of politeness ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-08-23 13:22:00 Journal homepage: http://www.springer.com/economics/economic+theory/journal/182 ![]() ![]() |
First Previous 1 Next Last (To Page |